Model | PD55N9 |
Display panel | |
Panel | 55 inches LED backlit |
Active Area(mm) | 1209.9(W)×680.4(H) |
Product Size(mm) | 1213.5(W)×684.3(H)×87(D) |
Aspect Ratio | 16:9 |
Resolution | 1920×1080 |
Brightness | 500 cd/m2 |
Contrast Ratio | 1400:1 LD OFF/100000:1 LD ON |
Viewing Angle | ( R/L 89 (Min.), U/D 89 (Min.)) |
Display Colors | 8bit, 16.7 M |
Back light bulb Life | 50000 hours |
Ports | |
Audio and video ports | CVBS INx1, VGA INx1, DVI INx1, HDMI INx1 |
Other ports | AC INx1, AC Switchx1, USB2.0x1, RS232/IR(RJ45) IN, RS232(RJ45)OUTx2 |
Media and Control | |
Video format | Avi, mp4, ts, trp, mkv, mov,mpg, dat, vob |
Audio format | Mp3, wma, m4a, aac |
Picture and text | Bmp, jpg, jpeg, png, txt |
Play mode | full screen |
Program transmission | USB |
Other Parameters | |
Package Size(mm) | 1380(W)×910(H)×265(D) |
Weight | Net:29.1KG Gross:35KG |
Power | 191W(MAX) |
VESA(mm) | 400×600/300x600 |
Screen hanging mode | Landscape、Portrait |
Power Supply | AC~100-240V (50/60Hz ± 3 Hz ) |
Working environment | 0〜40℃ 10% 〜 85%RH No condensation |
DRAWINGS
User Guide
.