Model | FMGM55S4 | ||
Display Panel | |||
Panel |
55 inches LED backlight |
||
Display Screen Size | 55'' | ||
Active Area(mm) | 1209.6 (H) x 680.4 (V) | ||
Resolution | 3840×2160 | ||
Brightness | 500 cd/m2 | ||
Contrast Ratio | 4000:1 | ||
Viewing Angle | ( R/L 79 (Min.), U/D 79 (Min.)) | ||
Display Colors | 1.07G colors (8-bit+FRC) | ||
The Response Time | 9.5ms | ||
Ports | |||
Audio video interface | HDMI IN、 AUDIO OUT | ||
The network interface | LAN、 WIFI (IEEE802.11ac 2.4GHz/5GHz) | ||
Storage extension | SD Card 64GB (Max) | ||
Other interfaces | AC IN、 USB (3.0))*2、 USB (2.0))*3、 TOUCH USB (B Type)、 RS232(DB9)、 TF CARD | ||
Parameter | |||
OS | Windows 10(OPS)&Android5.0 | ||
Processor | MSD6A828EVC | ||
CPU | ARM A53×4 1.4GHz | ||
GPU | ARM Mali450 MP4(4+2) 450MHz | ||
RAM | 2G | ||
ROM | 16G | ||
Video file format | Support MPEG1, MPEG2, MPEG4, H.264, WMV, MKV, TS, FLV and other mainstream video formats | ||
Audio file format | Supports MP3 and other audio formats | ||
Image | Supports JPG, JPEG, BMP, PNG, GIF and other image formats | ||
Text | TXT | ||
Play mode | Horizontal screen, full screen play | ||
Program transmission | USB | ||
Mode | New air /C series | ||
Touch type | Infrared touch | ||
Touch Points | 20 points | ||
Touch resolution | 32767 *32767 | ||
Touch the accuracy | More than 90% of the touch areas were ±2mm | ||
Response time to touch | <15ms | ||
Input Method | Finger,gloved hand or opaque object | ||
Minimum touch object |
Single point 6mm,Multipoint 8mm |
||
Product Size(mm) | 1258.98(H)*729.6(V)*94.6(D) | ||
Package Size(mm | 1437(H)*845.6 (V)*186.6(D) | ||
Weight | Net:27.6KG Gross:32.85KG | ||
Power consumption | 203W(Max) | ||
Speaker | 2*10W 8Ω | ||
VESA | 400*400mm | ||
Mount | Wall mount 、 freestanding mount | ||
machine color | Black | ||
Power Supply | AC 100 240V(50/60HZ) | ||
Working environment |
0〜 4 0℃ 10% 〜 85%RH No condensate) | ||
Storage environment |
-1 0 〜 6 0℃ 10% 〜 90%RH No condensate) |
User Guide
.
Picture