Model | FMM55SASB | |
CPU | RK3568 Android Quad Core | |
Operation System | Android 11 | |
RAM | 2GB | |
NAND Flash | 8GB | |
Network | WIFI, LAN | |
Screen Size | 55'' | |
Display Size(mm) | 1211.6(H)×682.4(W) | |
Resolution | 1920x1080 | |
Brightness | 2500 cd/㎡ | |
Contrast Ratio | 3000:1 typ | |
Viewing Angle 178° | 178° | |
Aspect Ratio | 16:9 | |
Colors | 16.7M | |
Life Time | 50000 Hours | |
Speakers | 8Ω, 5W | |
Input | HDMI x1 (Optional), USB 2.0 x2 | |
Power Supply | AC 110-240V (50Hz-60Hz) | |
Product Size(mm) | 1286.5(H)×735(W)×98.5(D) | |
Weight | 37Kg | |
VESA(mm) | 600x400 | |
Power consumption | 303.6W | |
Working Temperature | 0℃ ~ 40℃ | |
Storage Temperature | -10℃ ~ 60℃ (5℃ ~ 40℃ is recommended) | |
Brightness Adjustment | According to ambient light | |
Supported Media Format |
Video: MPEG1, MPEG2, MPEG4, H.264, WMV, MKV, TS, flv | |
Picture: JPG, JPEG, BMP, PNG, GIF | ||
Audio: MP3 | ||
Timer On/Off | Support (Set by daily or weekly) | |
Scrolling Text | Supported by Digital Signage Software | |
Multi Zone Display | Supported by Digital Signage Software | |
DRAWINGS
Picture