Model | FMF43AID | |
CPU | Dual Core ARM Cortex A9/1.6GHz | |
Operation System | Android 4.2.2 | |
RAM | 1GB | |
NAND Flash | 8GB | |
Network | WIFI, LAN | |
Screen Size | 43'' | |
Display Size(mm) | 529.4(W)x941.2(V) | |
Resolution | 1080X1920 | |
Brightness | 2500 cd/㎡ | |
Contrast Ratio | 3000:1 typ | |
Viewing Angle 178° | 178° | |
Aspect Ratio | 9:16 | |
Colors | 16.7M | |
Life Time | 50000 Hours | |
Speakers | 8Ω 5W x2 | |
Input Ports | Video | VGA x1, HDMI x1 |
Audio | Audio x 1 | |
Other | USB x2 | |
Power Supply | AC 108-115V / AC 208-240V | |
Product Size(mm) | 730(W)x1855(H)x141.5(D) | |
Weight | 92Kg | |
Cooling System | Built in smart fan cooling | |
Working Temperature | -30℃ ~ 55℃ | |
Storage Temperature | -10℃ ~ 60℃ | |
Brightness Adjustment | According to ambient light | |
Supported Media Format |
Video: MPEG1, MPEG2, MPEG4, H.264, WMV, MKV, TS, flv | |
Picture: JPG, JPEG, BMP, PNG, GIF | ||
Audio: MP3 | ||
Timer On/Off | Support (Set by daily or weekly) | |
Scrolling Text | Supported by Digital Signage Software | |
Multi Zone Display | ||