Model | FMPF22H8 |
Display panel | |
Panel | 21.5 inches LED backlit |
Active Area(mm) | 476.046(H)×267.786(V) |
Product Size(mm) | 548(H)×340(V)×44.1(D) |
Aspect Ratio | 16:9 |
Resolution | 1920×1080 |
Brightness | 250 cd/m2 |
Contrast Ratio | 5000:1 |
Viewing Angle | 178° |
Display Colors | 16.7M |
Life Expectance | 60000 hours |
Ports | |
Interface | RJ45*1, USB*2, HDMI*1, VGA*1, Audio*1, TF socket, SIM card socket |
Media and Control | |
Video format | Avi, mp4, ts, trp, mkv, mov, mpg, dat, vob |
Audio format | Mp3, wma, m4a, aac |
Picture and text | Bmp, jpg, jpeg, png, txt |
Screen mode | Landscape, portrait, full screen, divided screen |
Play time control | Support |
Content input method | USB, LAN, WAN |
Other Parameters | |
Package Size(mm) | 634(H)×424.5(V)×126(D) |
Weight | Net:6.4KG Gross:8KG |
Power | 17W |
Speaker | 2*2W, 4Ω |
VESA | 100×100mm |
Mount | Landscape, portrait |
RESET via watchdog | Support |
Time control | Support multi on and off task, automatically switch channel |
Admin software | EzPoster / CDMS |
Power Supply | AC100-240V(50/60Hz) |
Working Temp.(°C) | 0〜40℃ |
Working Humidity(RH) | 10% 〜 80%RH |
Accessories | Remote control、Power cable |
DRAWINGS
User Guide
.
Picture