MODEL | FMM65SA | ||||
CPU | Dual Core ARM Cortex A9/1.6GHz | ||||
GPU | Quad Core ARM Mali-400 MP | ||||
Operation System | Android 4.2.2 | ||||
RAM | DDR3 1GB | ||||
NAND Flash | 8GB, Support TF card expansion | ||||
Network | WIFI, LAN, 3G (Optional) | ||||
Backlight Type | LED | ||||
Screen Size | 65'' | ||||
Display Size(mm) | 1428.48(H)×803.52(W) | ||||
Resolution | 1920x1080 | ||||
Brightness | 400 cd/㎡ | ||||
Contrast Ratio | 5000:1 | ||||
Viewing Angle | 178 | ||||
Aspect Ratio | 16:9 | ||||
Colors | 16.7M | ||||
Life Time | 80000 Hours | ||||
Materials Front Frame | Black Plastic | ||||
Materials Housing | Black Metal | ||||
Power Switch | Yes | ||||
Speakers | 2W x2 ,4Ω | ||||
Input Ports Video | VGA x1, HDMI x1 | ||||
Input Ports Audio | Audio x 1 | ||||
Input Ports Other | AC IN, USB | ||||
Source Selection | VGA, HDMI, USB | ||||
Language | English, Chinese (Simplified) | ||||
Power Supply | AC 110-240V (50Hz-60Hz) | ||||
Product Size(mm) | 1468.5(H)×843(W)×91.2(D) | ||||
Working Temperature | 0℃ ~ 40℃ | ||||
Storage Temperature | -10℃ ~ 60℃ (5℃ ~ 35℃ is recommended) | ||||
Brightness Adjustment | Yes (Automatically adjust the brightness value according to surrounding environment) | ||||
Supported Media Format | Video: MPEG1, MPEG2, MPEG4, H.264, WMV, MKV, TS, flv | ||||
Picture: JPG, JPEG, BMP, PNG, GIF | |||||
Audio: MP3 | |||||
Timer On/Off | Supported by EzPoster and CDMS software | ||||
Scrolling Text | |||||
Multi Zone Display | |||||
Supported Software | EzPoster: Support Standalone and Intranet control function | ||||
CDMS: Support Internet control function | |||||
Accessories | Remote Controller, CD, QSG |
DRAWINGS
User Guide
.
Picture