Model (10 points touch) | FMTC43H1 43” | |
Display | ||
Product size (mm) | 997.6 (H)×585.8 (V)×50.6 (D) | |
Carton size(mm) | 1076(H)×149(V)×680(D) | |
Panel | 43 inches LED backlight | |
Active Area(mm) | 941.2(H)× 529.4 (V) | |
Resolution | 1920×1080 | |
Brightness | 450 cd/m2 | |
Contrast Ratio | 1200:1 | |
Viewing Angle | R/L 89, U/D 89 | |
Color Depth | 8bit, 16.7 Million colors | |
Backlight Life Time | 30000 hours | |
System configuration | ||
Operating system | Android 7.1 | |
CPU | RK 3288 Quad-core ARM Cortex A17 (Max.1.8GHz) | |
GPU | Quad-core ARMMail-764 | |
Memory | DDR3 2GB | |
Storage | 8GB eMMC | |
Touch | ||
Touch type | Capacitive | |
Touch point | 10 point | |
Response time | <10ms | |
Enter mode | Finger、capacitive stylus | |
External ports | ||
Input Terminals | HDMI IN×1、VGA IN×1、Analog Audio IN×1 | |
Control Terminals |
Ethernet RJ45 x 1, WiFi x 1, USB 2.0 x 2 | |
Storage extension | Micro TF Card 32G (Max) | |
Multimedia | ||
Media file formats | Video: MPEG1、MPEG2、MPEG4、H.264、WMV、MKV、TS、flv and other mainstream video formats | |
Audio:MP3 audio format, etc | ||
Picture:JPG、JPEG、BMP、PNG, etc | ||
Text:txt | ||
Play mode | Horizontal, Vertical, Split display, Play List | |
Multimedia transmission |
USB、LAN、WAN | |
Machine parameters | ||
VESA (mm) | 400×200 (Screw type M6×10mm) | |
Screen hanging mode | Portrait\Landscape | |
Weight | Net: 16.7 KG, Gross:20.3KG | |
Power consumption |
94W |
|
Speaker | Stereo 2×2W 4Ω | |
Timer |
Timing power on/off |
|
AC Power Input Voltage | AC IN 100-240V | |
Operating Temperature | 0〜40℃ |
DRAWINGS
Picture