Model | FMM43GUQ |
Display panel | |
Panel | 43 inches LED backlight |
Active Area(mm) | 941.2(H) ×529.4(V) |
Product Size(mm) | 964.6(H)×552.5 (V)×71.4(D) |
Aspect Ratio | 16:9 |
Pixel Format | 3840×2160 |
Brightness | 500 nits |
Viewing Angle | 178° |
Color Depth | 10bit, 1.07 Billion colors |
Backlight Life Time | 50000 Hours |
Ports | |
Input/output |
HDMI*2, Type-c *1, HDMI OUT*1, Audio out *1, SPDIF *1 |
Control Terminals |
Ethernet RJ45*1, WiFi*1, USB2.0*1, USB3.0*1, RS232 *1 |
Media and Control | |
CPU | Quad-core A55 |
GPU | Mali G52MP2 |
Memory | 4GB |
Storage | 32G eMMC |
Operation System | Android 11 |
Video format |
MPEG-1 bitrate<20Mbps |
Audio format | *.mp3 |
Picture format | *.jpg, *.jpeg, *.bmp, *.png |
Timer | Multi-period timing switch |
Multimedia transmission | USB,LAN,WAN |
Other Parameters | |
Package Size(mm) | 1056(H)×156(D)×672(V) |
Weight | Net:9.9KG, Gross:13.85KG |
Speakers | 2×10W |
VESA standard | 200x200 |
Display direction | Landscape, portrait |
Management software |
B/S framework: GTV Information Distribution System |
AC Power Input Voltage | AC IN 100-240 VAC |
Power Consumption | 250 Watt |
Operating Temp.(°C) | 0〜40℃ |
Operating Ambient Humidity(RH) | 10% 〜 80%RH |
DRAWINGS
User Guide
.
Picture