Model | FMM43FUH |
Display panel | |
Panel | 42.5 inches LED |
Active Area(mm) | 941.2(H) ×529.4(V) |
Product Size(mm) | 957(H)×547(V)×64.1(D) |
Aspect Ratio | 16:9 |
Resolution | 3840×2160 |
Brightness | 700 nits |
Viewing Angle | 178° |
Color Depth | 1.07 G colors |
Backlight Life Time | 30000 Hours |
Ports | |
Control Terminals |
HDMI*3, Ethernet RJ45*1, WiFi*1,USB2.0*2 |
Media and Control | |
CPU | T972-SR Quad-Core A55 1.9GHz |
GPU | Mali-G31 MP2 GPU |
Memory | 2GB |
Storage | 8G eMMC |
Operation System | Android 9 |
Video format |
MPEG1, MPEG2, MPEG4, WMV, MKV, AVI, TS, flv and other mainstream video formats |
Audio format | WMA, MP3, WAV |
Picture format | Bmp, jpg, png, gif |
Timer | Multi time interval timing switch on/off |
Multimedia transmission | USB,LAN,WLAN |
Other Parameters | |
Package Size(mm) | 1063(H)×165.2(D)×646(V) |
Weight | Net:15.3KG, Gross:18.2KG |
Speakers | 2*2W, 4Ω |
VESA standard | 400x200 &400x400 (Screw type M6×10mm) |
Screen hanging mode | Landscape, portrait |
Management software | GTV |
AC Power Input Voltage | AC IN 100-240 VAC |
Power Consumption | 94 Watt |
Operating Temp.(°C) | 0〜40℃ |
Operating Ambient Humidity(RH) | 10% 〜 80%RH |
DRAWINGS
User Guide
.
Picture