Model | FML75H10 |
Display panel | |
Panel | 75 inches LED |
Active Area(mm) | 1648.7(H)×926.9(V) |
Product Size(mm) | 2218(H)×1008(V)×93.6(Top) |
Resolution | 3840*2160 |
Panel Luminance | 530 cd/m2 |
Contrast Ratio | 1200 |
Viewing Angle | 178° |
Backlight Life Time | 30000 hours |
Media player | |
CPU | RK 3288 Quad Core ARM Cortex A17 (Maximum 1.8GHz) |
GPU | Quad Core ARMMail-764 |
Operation System | Android 7.1 |
RAM | DDR3 2GB |
Media Transmission | USB, LAN, WAN |
External Interface Portion | |
AC input | AC switch*1 |
Control Terminals |
EthernetRJ45*1, USB 2.0 *2, USB 3.0 *2 WiFi+ Bluebooth*1 |
External ports |
HDMI 1.4 x1, VGA x1 |
Media and Control | |
Video format | MPEG1, MPEG2, MPEG4, WMV, MKV, AVI, TS, flv etc. |
Audio format | *.mp3 etc |
Picture and text | *.jpg, *.jpeg, *.gif, *.bmp, *.png, *.txt etc. |
Installation Method | Floor Standing |
Other Parameters | |
Power Consumption | 300W |
Power Supply | AC110-240V |
Operating Temperature(°C) | 0〜40℃ |
Operating Ambient Humidity(RH) | 10% 〜 80%RH |
Accessories | Remote control、Power cable |
DRAWINGS
User Guide
.