Model (10 points touch) | FMTC22H1 22” | |
Display | ||
Product size (mm) | 529.6(H)×321(V)×42.3(D) | |
Carton size(mm) | 675(H)×424.5(V)×118.5(D) | |
Panel | 22 inches LED backlight | |
Active Area(mm) | 475.0(H)×266.4(V) | |
Resolution | 1920×1080 | |
Brightness | 250 cd/m2 | |
Contrast Ratio | 1000:1 | |
Viewing Angle | R/L 89, U/D 89 | |
Color Depth | 6bit, 16.7 Million colors | |
Backlight Life Time | 30000 hours | |
System configuration | ||
Operating system | Android 7.1 | |
CPU | RK 3288 Quad-core ARM Cortex A17 (Max.1.8GHz) | |
GPU | Quad-core ARMMail-764 | |
Memory | DDR3 2GB | |
Storage | 8GB eMMC FLASH | |
Touch | ||
Touch type | Capacitive | |
Touch point | 10 point | |
Response time | 14ms | |
Enter mode | Finger、capacitive stylus | |
External ports | ||
Input Terminals | HDMI ×1、VGA ×1、Audio IN×1 | |
Control Terminals |
Ethernet RJ45 x 1, WiFi x 1, USB 2.0 x 2 | |
Multimedia | ||
Media file formats | Video: MPEG1、MPEG2、MPEG4、H.264、WMV、MKV、TS、flv and other mainstream video formats | |
Audio:MP3 audio format, etc | ||
Picture:JPG、JPEG、BMP、PNG | ||
Text:txt | ||
Play mode | Horizontal, Vertical, Split display, Play List | |
Multimedia transmission |
USB、LAN、WAN | |
Machine parameters | ||
VESA (mm) | 400×200 | |
Hanging mode | Hanging bracket/VESA installation | |
Weight | Net: 6.1 KG, Gross:8.1KG | |
Power consumption | 20W | |
Speaker | Stereo 2×2W 4Ω | |
Timer |
Timing power on/off |
|
AC Power Input Voltage | AC IN 110-240V | |
Operating Temperature | 0〜40℃ |
DRAWINGS
Picture