Model | FMW55CM | |
Product | ||
Product size (mm) | 1265.2(H)x739.6(V)x10.5(D) | |
Screen Size | 55 inches | |
Display Size(mm) | 1211.6(H)x682.4(V) | |
Aspect Ratio | 16:9 | |
VESA(mm) | 400x400 | |
Resolution | 1920×1080 | |
Brightness |
350 cd/m2 |
|
Contrast Ratio | 1200:1 typ | |
Viewing Angle | 178° | |
Colors | 16.7 M | |
Life Time | 50000 hours | |
Speakers | 8Ω, 5W | |
Connection Ports | Input: HDMI x1, VGA x1, DVI x1, Audio x1, USB x1, Touch USBx1 | |
Input Power Voltage | AC 110-240V (50Hz-60Hz) | |
Working Temperature | 0℃ ~ 40℃ | |
Storage Temperature | -10℃ ~ 60℃ (5℃ ~ 40℃ Recommended) | |
Touch | ||
Touch type | 10 Points Capacitive Touch | |
Touch Method | Finger | |
Touch Accuracy | ≤2mm | |
Touch Response Time | <4ms | |
Light Transmission | ≥85% | |
DRAWINGS
Picture