Model | FM151LTAZ-PCAP-V7.1 |
Display panel | |
Panel | 15.6 inch TFT LCD |
Active Area(mm) | 193.59 (W)× 344.16 (H) |
Aspect Ratio | 9:16 |
Resolution | 1080×1920 |
Brightness | 300 cd/m2 |
Contrast Ratio | 700:1 |
Viewing Angle | 85/85/85/85 |
Touch | Capacitive Touch |
Response Time | 25ms |
Internal Media Player | |
CPU | Quad-core ARM Cortex-A17,1.8GHz |
GPU | ARM Mali-T764 |
DDR3 | 2GB DDR3 |
Flash | 8GB Flash |
OS | Android 7.1 |
Connector | |
USB 2.0 | x2 |
HDMI (Output) | x1 |
SD | x1 |
Rj45 | x1 |
Connectivity | |
LAN | RJ45 Port, 10/100M Ethernet |
WiFi | Built-in WiFi 802.11B/G/N |
File Support | |
Video |
H.264, MKV, WMV9, MPEG 1/2/4, |
Image | BMP/PNG/GIF/JPEG |
Audio |
MP3,WMA,WAV,EAAC+, MP2 dec, |
Scrolling Text | TXT |
Power | |
Mains Power | DC 12V, 50-60 Hz |
Consumption | 16 W |
Dimension & Weight | |
Machine Size(mm) | 244.2 x 212.6 x 396.3 mm |
Machine Weight | 3.1KG |
Carton Size | 465 x 256 x 304mm |
Carton Weight | 3.7KG |
DRAWINGS
Picture