Model | FML55E2-T |
Display panel | |
Panel | 54.65 inch LED backlit |
Active Area(mm) | 1213.57(H)×684.17(W) |
Product Size(mm) | 1947(H)×827(W)×79.5(D) |
Aspect Ratio | 9:16 |
Resolution | 1920×1080 |
Brightness | 450 cd/m2 |
Contrast Ratio | 5000:1 |
Viewing Angle | 178° |
Display Colors | 16.7M |
Life Expectance | 60000 hours |
Connectivity | |
I/O | RJ45*1, USB*2, HDMI*1, VGA*1, Audio*1, TF socket |
WIFI | Yes |
Bluetooth | Yes |
Touch and System | |
OS | Windows 10 Pro |
Touch Points | 6 points |
Touch Type | Infrared |
Touch Objectives | Finger, touch pen, other none-sharp objectives |
Processor | Intel Bay Trail-CR(Quad-core ), Z3735G |
RAM | 2G |
ROM | 64G |
Memory Card Type | MicroSD(TF), support to up 128G |
Other Parameters | |
Weight | Net:88KG Gross:96KG |
Power | 80W |
Built-in Speakers | 6W, 8Ω |
Power Supply | AC 100 - 240 V~ (+/- 10 %), 50/60 Hz |
Operating Temp.(°C) | 0〜40℃ |
Operating Humidity(RH) | 10% 〜 80%RH |
Accessories | Remote control、Power cable |
DRAWINGS
User Guide
.
Picture