Model | FMGM86S4 | ||
Display Panel | |||
Panel | 85.6 inches(2174.27mm) LED backlight | ||
Display Screen Size | 86'' | ||
Active Area(mm) | 1895.04mm(H)×1065.96mm(V) | ||
Resolution | 3840×2160 | ||
Brightness | 350 cd/m2 | ||
Contrast Ratio | 1100:1 | ||
Viewing Angle | ( R/L 89 (Min.), U/D 89 (Min.)) | ||
Display Colors | 1.07Billon colors (10bit) | ||
The Response Time | 8ms | ||
Ports | |||
Signal ports | HDMI IN×2、、AUDIO OUT×1 、HDMI OUT×1 | ||
Network ports | LAN、WIFI(IEEE802.11an 5GHz) | ||
Storage extension | SD Card 64GB (Max) | ||
Other ports | AC IN×1、USB(2.0)×4、TOUCH USB(type B)×1、RS232(RJ45)×1、TF CARD×1 | ||
Parameter | |||
OS | Windows 10(OPS optional)&Android6.0 | ||
CPU | ARM A53×4 1.5GHz | ||
GPU | ARM Mali T720mp2 | ||
RAM | 2G | ||
ROM | 16G | ||
Video file format | MPEG1、MPEG2、MPEG4、H.264、WMV、MKV、TS、flv and other mainstream video formats | ||
Audio file format | MP3 and other audio formats. | ||
Image | JPG、JPEG、BMP、PNG、GIF | ||
Text | TXT | ||
Program transmission | USB | ||
Touch type | Infrared touch | ||
Touch Points | 20 points | ||
Touch resolution | 32767*32767 | ||
Touch precision | ±2mm(over 90% touching area) | ||
Response time to touch | <15ms | ||
Input Method | Finger, PCAP Pen and other opaque objects | ||
Smallest touch objects |
Single point: 2mm Multipoint: 8mm |
||
Product Size(mm) | 1957.8(H)×1131.75(V)×99.62(D) | ||
Package Size(mm) | 2213.8(H)×1353.8(V)×353.6(D) | ||
Weight | Net:72.75KG Gross:95.25KG | ||
Power consumption | 380W | ||
Speaker | 2.1Stereo 2×10W 4Ω+15W 8Ω | ||
VESA | 800*600 | ||
Power Supply | AC~100-240V (50/60Hz) | ||
Working environment |
0〜40℃ 10% 〜 85%RH No condensation | ||
Storage environment |
-10〜60℃ 10% 〜 90%RH No condensation |
DRAWINGS
Picture