Model | FMD55H1 |
Display panel | |
Panel | 55 inch |
Active Area(mm) | 680.4(W) ×1209.6(H) |
Product Size(mm) | 817.2 (W)× 1479.4(H) ×21.6(D) |
Aspect Ratio | 9:16 |
Resolution | 1080×1920 |
Brightness | Side A:800cd/㎡; Side B:450cd/㎡ |
Viewing Angle | 178° |
Display Colors | 16.7M |
Life Expectance | 60000 hours |
Media player | |
Android CPU | Quad-Core cortex A17,1.8G,RK3288 |
GPU | Mali-T764 |
Operation System | Android 5.1 |
Memory | 2GB(Optional4GB) |
Storage | 8GB |
External Ports | |
Video/Audio | HDMI |
Network Ports | Ethernet |
Storage Extension | SD Card(Maximum 32GB) |
Other Ports | USB2.0*2,HDMI IN *1,RJ45*1,VGA IN*1 |
Media and Control | |
Video format | RMVB,MPEG1/2/4,AVI,DIVX,XDIV,WMV9,H.264,VC-1,MOV,MKV,MP4,TS,M2T,VOB |
Audio format | MP3,VMA,WAV,EAAC+MP2 dec, Vorbis(Ogg),AC3,FLAC(Lossless Audio),APE(Lossless Audio),BSAC |
Picture and text | BMP/PNG/GIF/JPEG(4088*4088). TXT |
Display mode | Full screen |
Content Publish | USB, LAN, WIFI |
Other Parameters | |
Package Size(mm) | 1596(W) ×933(H) ×162(D) |
Weight | Net:26KG Gross:35KG |
Mounting Method | Wall Hanged |
Language | English,Chinese |
Power consumption | 220W |
Working Environment | 0〜40℃ |
Working Humidity | 0-90% |
Accessories | Remote control、Power cable |
DRAWINGS
User Guide
.
Picture