Model (6 points touch) | FMM55SW | |
CPU | Dual Core ARM Cortex A9/1.6GHz | |
GPU | Quad Core ARM Mali-400 MP | |
Operation System | Android 4.2.2 | |
RAM | DDR3 1GB | |
NAND Flash | 8GB, Support TF card expansion | |
Network | WIFI, LAN, 3G (Optional) | |
Backlight Type | LED | |
Display Screen Size | 55'' | |
Product Size (mm) | 1256(H)x728.5(W)x60(D) | |
Touch Size (mm) | 1209.6(H)x680.4(W) | |
Pixel Pitch | 0.63(H)x0.63(W) | |
Resolution | 1920x1080 | |
Brightness | 400 cd/m2 | |
Contrast Ratio | 4000:1 typ | |
Viewing Angle | 178 | |
Colors | 16.7M | |
Touch resolution | 4096x4096 | |
Response Speed | ≤16ms | |
Input Method | Finger, gloved hand, or any other pointer | |
Touch durability | Unlimited | |
Touch Lifetime | More than 100 million times | |
Touch Activation Force | No pressure required | |
Minimum Touch Object | 5.2mm | |
Light Transmission | 88%(tempering glass), 92%(AR glass), up to 100% (no glass) | |
Supported Operation System | Windows8/Windows7/Windows 2000/xp/2003/Vista | |
Interface | USB | |
Color Temperature | 10000K | |
LCD Panel Life Time | 50000 hours | |
Speakers | 2W x2 ,4Ω | |
Power Consumption | 117W | |
Input Power Voltage | AC 110-240 V (50Hz-60Hz) | |
Input Port | VGA, HDMI, Audio, USB | |
Supported Media Format | Video: MPEG1, MPEG2, MPEG4, H.264, WMV, MKV, TS, flv | |
Picture: JPG, JPEG, BMP, PNG, GIF | ||
Audio: MP3 | ||
Timer On/Off | Supported by EzPoster and CDMS software | |
Scrolling Text | ||
Multi Zone Display | ||
Supported Software | EzPoster: Support Standalone and Intranet control function | |
CDMS: Support Internet control function | ||
Accessories | Remote control, AC Power Cord |
DRAWINGS
User Guide
.
Picture