Model | FMM55SAH |
Display panel | |
Panel | 54.64 inches LED |
Active Area(mm) | 1209.6(H)×680.4(V) |
Product Size(mm) | 1232(H)×708.9(V)×50.4(D) |
Aspect Ratio | 16:9 |
Resolution | 1920×1080 |
Brightness | 530 nits |
Contrast Ratio (CR) | 1200 |
Viewing Angle | 178° |
Color Depth | 8bit, 16.7 Million colors |
Backlight Life Time | 30000 hours |
Ports | |
Interface | RJ45*1, USB*2, HDMI*1, VGA*1, Audio*1, TF Card*1, 3G/4G SIM slot *1 |
Media and Control | |
CPU | RK3288 quad-core ARM Cortex A17(Max.18GHz) |
GPU | Quad-core ARMMail-764 |
Memory | DDR3 2GB |
Storage | 8G eMMC |
Operation System | Android 7.1 |
Video format | MPEG1,MPEG2,MPEG4,WMV,MKV,AVI,TS,flv |
Audio format | Mp3 |
Picture and text | Bmp, jpg, jpeg, png, txt |
Timer | Timer switch |
Multimedia transmission | USB,LAN,WLAN |
Other Parameters | |
Package Size(mm) | 1365(H)×815.4(V)×186(D) |
Weight | Net:19.45KG, Gross:24.6KG |
Speakers | 2*2W, 4Ω |
VESA standard | 200×400 (Screw type M6×10mm) |
Screen hanging mode | Landscape, portrait |
Management software | Ezposter / GTV |
AC Power Input Voltage | AC IN 100-240 VAC |
Power Consumption | 129 Watt |
Operating Temp.(°C) | 0〜40℃ |
Operating Ambient Humidity(RH) | 10% 〜 80%RH |
DRAWINGS
User Guide
.
Picture