/LED Module / | ||||
Pixel pitch | 2.5mm | Pixel configuration | 1R 1G 1B | |
Module size(W x H) | 320*160mm | Module resolution | 128*64 dots | |
Pixel Density | 160000dots/㎡ | LED type | SMD2020 | |
/ LED poster/ | ||||
Cabinet display size(W x H x D) | 640*1920mm | Cabinet resolution: | 256*768 | |
Material | Aluminum | Module Quantity | 18PCS | |
Weight(kg/pc) | 35 | Total weight for the screen(kg) | 35 | |
Max.Power consumption(w/cabinet) | 390 | Avg.Power consumption(w/cabinet) | 100 | |
/ Technical Parameter / | ||||
Brightness | 1000cd/m2 | |||
Driving Mode | Constant current | |||
Viewing angle | Horizontal / Vertical 140 deg. | |||
Viewing Distance | >3m | |||
Ingress Protection | IP40 | |||
Grey Level | 16bits | |||
Refresh frequency | >3840Hz | |||
Lifetime at 50% brightness | >100,000 hours | |||
Blind Spot Rate | ≤0.0003 | |||
Input voltage | AC90V-230V | |||
Operating temperature | "-20℃~ +60℃" | |||
Operating humidity | 10%~ 90% | |||
Content management | Asynchronouse content manage via LAN/WiFi/USB, Software included | |||
Source compatibility (with video processor) |
HDMI, HDSDI, SDI, VGA, RJ45, YC |