Model | FMPF43HL1 43" |
Display panel | |
Panel | 42.51 inches(1079.87mm) LED backlight |
Active Area(mm) | 529.42(W)× 941.2(H) |
Product Size(mm) | 604.7(W)×1194.9(H)×478(D) |
Aspect Ratio | 9:16 |
Resolution | 1080×1920 |
Brightness | 700cd/㎡ |
Contrast Ratio | 1000:1 |
Viewing Angle | R/L 178 (Min.), U/D 178 (Min.) |
Parameter | |
OS | Android5.1 |
Core Solution | SWH5180 |
CPU |
RK3288 quad-core ARM Cortex A17(Max.18GHz) |
GPU | Quad-core ARM Mail - 764 |
Memory | DDR3 2GB |
Storage | 8G eMMC |
Video file format |
MPEG1, MPEG2, MPEG4, WMV, MKV, AVI, TS, flv |
Audio file format | *.mp3 |
Image | *.jpg, *.jpeg, *.bmp, *.png |
Text | TXT |
Play mode | Vertical screen, Full screen play |
Program transmission | USB, WLAN |
Package Size(mm) | 1430(H)*768 (V)*643(D) |
Weight | Net:38.11Gross:53.9KG |
Power consumption | 73W(Max) |
Speaker | 2×8W 8Ω |
OSD Language | English,Chinese |
Power Supply | AC~100-240V |
Smart volume | Support |
Timer | Timer switch |
Management software |
C/S framework: ADPE/Ezposter. B/S framework: GTV Information Distribution System |
Watchdog | Support |
DRAWINGS
User Guide
.